
產品型號:
更新時間:2025-06-04
廠商性質:生產廠家
訪 問 量 :164
18217588512
產品分類
| BT–3600-D1 Advantage Characteristics | |||||
| 平衡測量平面 | Single/Dual/Triple | 顯示 單位 | ug/mg/g/ kg | ||
| 顯示方式 | Radar Diagram | 測量模式 | 高精度 / 快速 | ||
| 語言介面 | 中/簡/英 | 平衡土 提醒 功能 | Yes | ||
| 適用 作業系統 | Win7/8/10 | 分量計算 | Yes | ||
| Go/NoGo 自動判定 | Yes | 標準轉子檢驗功能 | Yes | ||
| 背景震動檢測 | Yes | 加質量/減質量顯示 | Yes | ||
| 自動原點定位 | Yes | ISO 1940 計算機 | Yes | ||
| 震動頻譜分析儀功能 | Yes | Excel 格式輸出 | Yes | ||
| 參數檔案管理系統 | Yes | 線上資料庫系統 | Yes | ||
| RS232 輸出 | (option) | 夾爪使用次數提醒 | Yes | ||
| 計數器/產量統計 | Yes | 前一次雷達圖顯示 | Yes | ||
| BT-3600-D1 Hardware Specification | |
| Suitable fan size (work-piece) | 4.0 CM – 12.0 CM |
| Type of unbalance detection | single/dual/triple planes measurement |
| Maximal fan weight (work-piece) | < 110.0 gram |
| Maximum measuring speed | 1,700 - 5,000 (rev/min, RPM) |
| Resolution of rotating speed | < 2% |
| Fan shaft diameter range | 2.0 mm – 3.2mm |
| Automatic positioning | Server motor control |
| Reference position indicator | Linear laser indicator |
| Servo motor and driver | 400.0 Watt. (AC servo) |
| Controller connection type | USB 3.0 Plug and Play |
| External communication interface | RS232 (option) |
| Mechanical size (L x W x H) | 300.0 x 265.0 x 230.0 (mm) |
| Weight of balancing machine | < 28.0 Kg |
| Power requirement | 200 - 220V (Single phase , 50 or 60Hz) |
| Air source pressure requirement | 5.0 – 6.0 Kg/cm^2 |
| Environmental temperature | 10 – 60 degree C |
| Environmental humidity | 25% - 80% |
Copyright © 2025 上海永趨智能科技有限公司版權所有 備案號:滬ICP備14048684號-4
技術支持:智能制造網 管理登錄 sitemap.xml